












Size Chart
UK Size | EU Size | Foot Length (MM) | Foot Length (Inch) |
---|---|---|---|
3 | 36 | 215mm | 8.5" |
3.5 | 37 | 220mm | 8.7" |
4 | 38 | 225mm | 8.9" |
4.5 | 39 | 230mm | 9.1" |
5 | 40 | 235mm | 9.3" |
5.5 | 41 | 240mm | 9.4" |
6 | 42 | 245mm | 9.6" |
6.5 | 43 | 250mm | 9.8" |
7 | 44 | 255mm | 10.0" |
7.5 | 45 | 255mm | 10.2" |
8 | 46 | 260mm | 10.4" |
8.5 | 47 | 270mm | 10.6" |
9 | 48 | 275mm | 10.8" |
9.5 | 49 | 280mm | 11.0" |
10 | 50 | 285mm | 11.2" |
11 | 51 | 290mm | 11.4" |
12 | 52 | 300mm | 11.8" |
Size Recommendation
To ensure the best fit, we recommend measuring your current insoles and comparing them with the size chart above.
If you're unsure between two sizes, it's usually better to choose the smaller size for a more comfortable fit.
WATCH THEM IN ACTION
Improve Your Performance in 30 Seconds
Booststeps Pro take advantage of the unique properties of elastic carbon, which absorbs the energy of impact and returns it in the push phase. This means more responsive steps, greater speed and higher jumps without extra effort.

Backed by Science. Built for Performance 🧪
Study investigated the acute effects of CFI (carbon fiber insoles) on sports performance, lower extremity muscular activation, and subjective comfort. The results showed that, compared to the benchmark insole, CFI significantly improved sports performance in terms of power generation and agility.
Read the full study Here.