



Size Chart
UK Size | EU Size | Foot Length (MM) | Foot Length (Inch) |
---|---|---|---|
3 | 36 | 215mm | 8.5" |
3.5 | 37 | 220mm | 8.7" |
4 | 38 | 225mm | 8.9" |
4.5 | 39 | 230mm | 9.1" |
5 | 40 | 235mm | 9.3" |
5.5 | 41 | 240mm | 9.4" |
6 | 42 | 245mm | 9.6" |
6.5 | 43 | 250mm | 9.8" |
7 | 44 | 255mm | 10.0" |
7.5 | 45 | 255mm | 10.2" |
8 | 46 | 260mm | 10.4" |
8.5 | 47 | 270mm | 10.6" |
9 | 48 | 275mm | 10.8" |
9.5 | 49 | 280mm | 11.0" |
10 | 50 | 285mm | 11.2" |
11 | 51 | 290mm | 11.4" |
12 | 52 | 300mm | 11.8" |
Size Recommendation
To ensure the best fit, we recommend measuring your current insoles and comparing them with the size chart above.
If you're unsure between two sizes, it's usually better to choose the smaller size for a more comfortable fit.